2 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'37.630 0.030 0.030 6 167,481 293,8
3 2 L. CAMIER GBR Crescent Fixi Suzuki Suzuki GSX-R1000 1'38.468 0.868 0.838 6 166,056 273,7
4 7 C. CHECA ESP Althea Racing Ducati 1098R 1'38.665 1.065 0.197 8 165,724 274,4
5 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'38.873 1.273 0.208 9 165,376 275,8
6 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'39.062 1.462 0.189 3 165,060 283,7
7 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'39.125 1.525 0.063 3 164,955 281,5
8 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'39.127 1.527 0.002 11 164,952 288,3
9 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 1'39.286 1.686 0.159 6 164,688 275,1
10 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'39.362 1.762 0.076 2 164,562 280,8
11 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'39.485 1.885 0.123 6 164,358 280,8
12 96 J. SMRZ CZE Liberty Racing Team Effenbert Ducati 1098R 1'39.605 2.005 0.120 5 164,160 270,2
13 21 J. HOPKINS USA Crescent Fixi Suzuki Suzuki GSX-R1000 1'39.625 2.025 0.020 2 164,127 273,7
14 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'39.770 2.170 0.145 5 163,889 277,2
15 68 B. MCCORMICK CAN Liberty Racing Team Effenbert Ducati 1098R 1'39.915 2.315 0.145 9 163,651 268,2
16 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 1'40.124 2.524 0.209 3 163,309 273,7
17 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'40.231 2.631 0.107 2 163,135 280,8
18 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 1'40.859 3.259 0.628 7 162,119 273,0
19 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'41.161 3.561 0.302 5 161,635 270,2
20 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'41.693 4.093 0.532 3 160,790 270,9
21 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'41.768 4.168 0.075 5 160,671 279,3
22 18 M. AITCHISON AUS Grillini Progea Superbike Team BMW S1000 RR 1'43.144 5.544 1.376 4 158,528 271,6
23 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'50.808 13.208 7.664 9 147,563 250,7
Qualifying Lap Time (107% Of 1'37.600): 1'44.433
sempre protagonisti

e la velocità massima?
